(per day)
| Yellow tail and amberjack fillet | 13,000 |
|---|---|
| Yellow tail and amberjack round | 3,000 |
| Red sea bream fillet | 3,000 |
| Ice-making capacity | 21t (6t and 15t one) |
(par hour)
| Computer-controlled selection and restoring machines | 2,000 |
|---|---|
| Cutting-line (Head-cutter and water cleaning) | 1,200 |
| Slicers (Sliced into three pieces) | 1,000 |
| Pillow-pack seal | 600 |
| Labelling and packing machine (including automate ice-putting machines taping machines stacking transport machines) |
500c/s |
We own fish pools in Omishima and Imabari bays, which enable us to respond sudden orders,
In terms of cultured fish, we own fish pools with 20 of 10m (= 32. 8f) small tanks) in Omishima and with 15 of 5m (= 16.4f) small tanks in Imabari bay as a storage facility.
